Paraffin
We offer reliable solutions to your sector with our diversity of products and quality in paraffin.
About Paraffin
Paraffin, which is generally obtained as a byproduct of crude oil refining, is purified through specialized techniques and made ready for use after improving its oil content, congealing point, color, and odor. Paraffins with a congealing point ranging from 45°C to 72°C and an oil content between 1% and 35%, featuring various properties and crystal structures, are manufactured by Mercan Kimya and offered to customers.
Application Areas
Paraffin is a widely used material primarily in the candle industry, as well as in wood, paper, construction, agriculture, coating, physical therapy, medical, and cosmetic sectors. Due to its hydrophobic (water-repellent) and inert nature, paraffin is frequently utilized as a water-repellent agent in applications where water is undesirable or causes adverse effects.
Industrial Applications
It is used in sectors such as candles, matches, paper, textiles, batteries, lamination, gunpowder, pencils, crayons, polishing, enamel, cables, chrome plating, precision casting, leather, knitting, electronic circuit soldering, chipboard, egg cartons, concrete formwork, and concrete additives.
Medical and Cosmetic
It is used in physical therapy, cosmetics, medicine, and pathology for heat therapy, insulation, and protective coating purposes.
What is Paraffin? Properties and Detailed User Guide
Explore our detailed blog post covering the production stages of paraffin from crude oil and its technical specifications.
Custom Design and R&D
Mercan Kimya is committed to continuous research, improvement, and innovation. Thanks to its established R&D culture, besides manufacturing standard paraffin products, the company also develops custom paraffin formulations in close cooperation with customers, tailored to specific requirements or application areas.
Our Product Range
Technical specifications of our MERWAX series paraffin products
| Product Name | Oil Content (%) | Congealing Point (°C) | Drop Melting Point (°C) | Penetration | Color |
|---|---|---|---|---|---|
| MERWAX MRB | 0.8-1.5 | 55-58 | 56-59 | 10-20 | +30 |
| MERWAX A1 | 0.8-1.5 | 56-59 | 57-60 | 10-20 | +30 |
| MERWAX M | 1.5-2.0 | 55-58 | 57-59 | 12-22 | +30 |
| MERWAX S1 | 2.0-2.5 | 54-57 | 56-58 | 14-25 | +30 |
| MERWAX SP | 2.5-3.0 | 53-56 | 55-58 | 20-30 | +30 |
| MERWAX MP | 3.0-5.0 | 52-56 | 54-58 | 20-40 | +30 |
| MERWAX M1 | 0.8-1.5 | 57-62 | 58-64 | 10-25 | +27 - +30 |
| MERWAX M2 | 1.0-2.0 | 56-61 | 57-63 | 10-25 | +27 - +30 |
| MERWAX M3 | 2.0-3.0 | 55-60 | 56-62 | 15-30 | +27 - +30 |
| MERWAX M4 | 3.0-4.0 | 54-59 | 55-61 | 15-35 | +25 - +30 |
| MERWAX M5 | 3.0-5.0 | 53-58 | 54-60 | 15-40 | +25 - +30 |
| MERWAX RH13 | 1.0-3.0 | 60-65 | 61-67 | 15-40 | +15 - +30 |
| MERWAX RH35 | 3.0-5.0 | 60-65 | 61-67 | 20-45 | +15 - +30 |
| MERWAX YH4 | 2.0-4.0 | 60-66 | 61-68 | 15-40 | +15 - +28 |
| MERWAX YH5 | 3.0-5.0 | 60-66 | 61-68 | 20-45 | +15 - +28 |
| MERWAX HH | 10-20 | 60-64 | 61-65 | 30-60 | max. -16 |
| MERWAX HH-I | 15-30 | 60-66 | 61-67 | 40-70 | max. -16 |
| MERWAX BR | 3.0-7.0 | 70-74 | 75-80 | 30-60 | max. -16 |
Learn More About This Product
Contact us for detailed information about our Paraffin products or for special design requests.
Contact Us